bearing factory price from china
full chrome steel or hybrid ceramic bearings for bike | |||
Model | Size | Model | Size |
6000 | 10*26*8 | 15267 | 15*26*7 |
6001 | 12*28*8 | 15268 | 15*26*8 |
6002 | 15*32*9 | 17287 | 17*28*7 |
6003 | 17*35*10 | 173110 | 17*31*10 |
6004 | 20*42*12 | 163108 | 16*31*8 |
6005 | 25*47*12 | 16287 | 16*28*7 |
6006 | 30*55*13 | 16277 | 16*27*7 |
6200 | 10*30*9 | 6805N | 25*37*6 |
6201 | 12*32*10 | MR2437 | 24*37*7 |
6202 | 15*35*11 | 163110 | 16*31*10 |
6203 | 17*40*12 | 686 | 6*13*4 |
6204 | 20*47*14 | 687 | 7*14*4 |
6205 | 25*52*15 | 688 | 8*16*5 |
6800 | 10*19*5 | 689 | 9*17*5 |
6801 | 12*21*5 | 626 | 6*19*6 |
6802 | 15*24*5 | 627 | 7*22*7 |
6803 | 17*26*5 | 628 | 8*24*8 |
6804 | 20*32*7 | 607 | 7*19*6 |
6805 | 25*37*7 | 608 | 8*22*7 |
6806 | 30*42*7 | 609 | 9*24*7 |
6900 | 10*22*6 | 696 | 6*15*5 |
6901 | 12*24*6 | 697 | 7*17*5 |
6902 | 15*28*7 | 698 | 8*19*6 |
6903 | 17*30*7 | 699 | 9*20*6 |
6904 | 20*37*9 | R4 | 6.35*15.875*4.978 |
6905 | 25*42*9 | R6 | 9.525*22.225*7.144 |
6906 | 30*47*9 | R8 | 12.7*28.5*7.938 |
Headset bearings (full chrome steel) | |||
Model | Size | angle | |
ACB345 | 30.15x41x6.5 | 45/45 | |
ACB336 | 30.15x41x6.5 | 36/45 | |
ACB845 | 30.15x41.8x6.5 | 45/45 | |
ACB345H7 | 30.15x41.8x7 | 45/45 | |
ACB845H8 | 30.5x41.8x8 | 45/45 | |
ACB845F | 30.5x41.8x8 | 45/45 | |
ACB469 | 34.1x46.9x7 | 45/45 | |
ACB518K | 40x51.8x8 | 36/45 | |
ACB25K | 40x52x6.5 | 36/45 | |
ACB4052 | 40x52x7 | 45/45 | |
ACB4052H8 | 40x52x8 | 45/45 |
Get the latest price? We'll respond as soon as possible(within 12 hours)
more products
News
Products
Featured Products
Contact Details