One-way Thrust Thrust Roller Bearings
One-way Thrust Thrust Roller Bearings
Our services as followings:
1. Perfect group of technical engineers give you the best supports
2. Well-trained group of International salesman provide the best service
3. OEM and ODM service
4. Sample is available
5. Good after-sale service
Basic dynamic load rating | C | 189 kN |
Basic static load rating | C0 | 315 kN |
Fatigue load limit | Pu | 29 kN |
Reference speed | 1 900 r/min | |
Limiting speed | 2 400 r/min | |
Calculation factor | e | 0.43 |
Calculation factor | Y | 1.4 |
Calculation factor | Y0 | 0.8 |
Product Tag: