Self Aligning Plain Bearing
Packaging&Delivery
Packaging detail: Hot Selling Spherical Plain Radial Bearing GEG6C GEG8C GEG10C GEG12CBearings
A: Tube package+outer carton+pallets
B: Single box+outer carton+pallest
C: Tube package+middle box+outer carton+pallets
D: According to your requirement
Lead Time :
Quantity(pieces)1-10000>10000
Est.Time(day)15daysto be negotiated
Part No. | Dimensions | Basis load | Weight | ||||||||
d | D | B | dk | R1s min | R2s min | ∝ ≈ | Dynamic | Static | |||
GE5E | 5 | 14 | 6 | 10 | 0.3 | 0.3 | 13 | 3.4 | 17 | 0.0050 | |
GE6E | 6 | 14 | 6 | 10 | 0.3 | 0.3 | 13 | 3.4 | 17 | 0.004 | |
GE8E | 8 | 16 | 8 | 13 | 0.3 | 0.3 | 15 | 5.5 | 27.5 | 0.007 | |
GE10E | 10 | 19 | 9 | 16 | 0.3 | 0.3 | 12 | 8.15 | 40.5 | 0.011 | |
GE12E | 12 | 22 | 10 | 18 | 0.3 | 0.3 | 11 | 10.8 | 54 | 0.016 | |
GE15ES | GE15ES2RS | 15 | 26 | 12 | 22 | 0.3 | 0.3 | 8 | 17 | 85 | 0.026 |
GE16ES | GE16ES2RS | 16 | 30 | 14 | 25 | 0.3 | 0.3 | 10 | 21.2 | 106 | 0.045 |
GE17ES | GE17ES2RS | 17 | 30 | 14 | 25 | 0.3 | 0.3 | 10 | 21.2 | 106 | 0.041 |
GE20ES | GE20ES2RS | 20 | 35 | 16 | 29 | 0.3 | 0.3 | 9 | 30 | 146 | 0.061 |
GR25ES | GR25ES2RS | 25 | 42 | 20 | 35.5 | 0.6 | 0.6 | 7 | 48 | 240 | 0.11 |
GE30ES | GE30ES2RS | 30 | 47 | 22 | 40.7 | 0.6 | 0.6 | 6 | 62 | 310 | 0.14 |
GE35ES | GE35ES2RS | 35 | 55 | 25 | 47 | 0.6 | 1.0 | 6 | 80 | 400 | 0.22 |
GE40ES | GE40ES2RS | 40 | 62 | 28 | 53 | 0.6 | 1.0 | 7 | 100 | 500 | 0.30 |
GE45ES | GE45ES2RS | 45 | 68 | 32 | 60 | 0.6 | 1.0 | 7 | 127 | 640 | 0.41 |
GE50ES | GE50ES2RS | 50 | 75 | 35 | 66 | 0.6 | 1.0 | 6 | 156 | 780 | 0.53 |
GE55ES | GE55ES2RS | 55 | 85 | 40 | 74 | 0.6 | 1.0 | 7 | 200 | 1000 | 0.94 |
GE60ES | GE60ES2RS | 60 | 90 | 44 | 80 | 1.0 | 1.0 | 6 | 245 | 1220 | 1.00 |
GE70ES | GE70ES2RS | 70 | 105 | 49 | 92 | 1.0 | 1.0 | 6 | 315 | 1560 | 1.50 |
GE80ES | GE80ES2RS | 80 | 120 | 55 | 105 | 1.0 | 1.0 | 6 | 400 | 2000 | 2.20 |
GE90ES | GE90ES2RS | 90 | 130 | 60 | 115 | 1.0 | 1.0 | 5 | 490 | 2450 | 2.70 |
GE100ES | GE100ES2RS | 100 | 150 | 70 | 130 | 1.0 | 1.0 | 7 | 610 | 3050 | 4.30 |
GE110ES | GE110ES2RS | 110 | 160 | 70 | 140 | 1.0 | 1.0 | 6 | 655 | 3250 | 4.70 |
GE120ES | GE120ES2RS | 120 | 180 | 85 | 160 | 1.0 | 1.0 | 6 | 950 | 4750.0 | 8.00 |
GE140ES | GE140ES2RS | 140 | 210 | 90 | 180 | 1.0 | 1.0 | 7 | 1080 | 4750.0 | 11.00 |
GE160ES | GE160ES2RS | 160 | 230 | 105 | 200 | 1.0 | 1.0 | 8 | 1360 | 4750.0 | 14.00 |
Packaging:
1. Independent packaging with box
2. Carton Box
3. Packed into pallets
4. Industrial Package
5. Or as your requirement
Shipping:
1. Sea
2. Express
3. Air
A. Full technical support from concept design to final product delivery
B. On-time delivery with no compromise on quality
C. Lower cost(medium-size factory, 3000 square meters), but high-end quality only(the same quality control system as per big factory)
D. Any questions to be sent will get response within 24 hours
E. Samples provided for free charge .
F. Strict Inspection ,and the best quality price with reasonable price bearings provided .
G. OEM service provided.
H. Warranty for 6 months
I. After sale service at any time